Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1824 | Leeds, Yorkshire West Riding, England, United Kingdom | I1542 |
2 | ![]() | 4 Apr 1818 | Leeds, Yorkshire West Riding, England, United Kingdom | I1536 |
3 | ![]() | 17 Feb 1826 | Leeds, Yorkshire West Riding, England, United Kingdom | I1543 |
4 | ![]() | 6 Jan 1822 | Leeds, Yorkshire West Riding, England, United Kingdom | I0522 |
5 | ![]() | 8 Mar 1813 | Leeds, Yorkshire West Riding, England, United Kingdom | I1538 |
6 | ![]() | 10 Aug 1811 | Leeds, Yorkshire West Riding, England, United Kingdom | I1537 |
7 | ![]() | 8 Oct 1819 | Leeds, Yorkshire West Riding, England, United Kingdom | I1541 |
8 | ![]() | 18 Nov 1828 | Leeds, Yorkshire West Riding, England, United Kingdom | I1544 |
9 | ![]() | 12 Dec 1825 | Leeds, Yorkshire West Riding, England, United Kingdom | I3190 |
10 | ![]() | 1872 | Leeds, Yorkshire West Riding, England, United Kingdom | I2521 |
11 | ![]() | 1858 | Leeds, Yorkshire West Riding, England, United Kingdom | I0329 |
12 | ![]() | 20 Jul 1806 | Leeds, Yorkshire West Riding, England, United Kingdom | I0323 |
13 | ![]() | 27 May 1842 | Leeds, Yorkshire West Riding, England, United Kingdom | I0325 |
14 | ![]() | 7 Sep 1813 | Leeds, Yorkshire West Riding, England, United Kingdom | I0337 |
15 | ![]() | 15 Jan 1816 | Leeds, Yorkshire West Riding, England, United Kingdom | I1540 |
16 | ![]() | 1853 | Leeds, Yorkshire West Riding, England, United Kingdom | I0328 |
17 | ![]() | 1850 | Leeds, Yorkshire West Riding, England, United Kingdom | I0327 |
18 | ![]() | 25 Jan 1844 | Leeds, Yorkshire West Riding, England, United Kingdom | I0326 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1825 | Leeds, Yorkshire West Riding, England, United Kingdom | I1542 |
2 | ![]() | 1872 | Leeds, Yorkshire West Riding, England, United Kingdom | I1538 |
3 | ![]() | 1895 | Leeds, Yorkshire West Riding, England, United Kingdom | I1541 |
4 | ![]() | 2 Aug 1915 | Leeds, Yorkshire West Riding, England, United Kingdom | I1330 |
5 | ![]() | 11 Mar 1835 | Leeds, Yorkshire West Riding, England, United Kingdom | I1528 |
6 | ![]() | 11 Dec 1873 | Leeds, Yorkshire West Riding, England, United Kingdom | I0323 |
7 | ![]() | 11 Mar 1828 | Leeds, Yorkshire West Riding, England, United Kingdom | I1226 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 30 Aug 1821 | Leeds, Yorkshire West Riding, England, United Kingdom | I3189 |
2 | ![]() | 3 Apr 1806 | Leeds, Yorkshire West Riding, England, United Kingdom | I1146 |
3 | ![]() | 7 Nov 1806 | Leeds, Yorkshire West Riding, England, United Kingdom | I0323 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Lupton / Buckton | 1842 | Leeds, Yorkshire West Riding, England, United Kingdom | F0544 |
2 | Lupton / Buckton | 8 Oct 1872 | Leeds, Yorkshire West Riding, England, United Kingdom | F0078 |
3 | Lupton / Darnton | 1 Aug 1803 | Leeds, Yorkshire West Riding, England, United Kingdom | F0121 |