Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Aug 1890 | Kirkby Fleetham, Hambleton, Yorkshire North Riding, England, United Kingdom | I0397 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1891 | Kirkby Fleetham, Hambleton, Yorkshire North Riding, England, United Kingdom | I0595 |
2 | ![]() | 1901 | Kirkby Fleetham, Hambleton, Yorkshire North Riding, England, United Kingdom | I0595 |
3 | ![]() | 1901 | Kirkby Fleetham, Hambleton, Yorkshire North Riding, England, United Kingdom | I0598 |
4 | ![]() | 1891 | Kirkby Fleetham, Hambleton, Yorkshire North Riding, England, United Kingdom | I0593 |
5 | ![]() | 1901 | Kirkby Fleetham, Hambleton, Yorkshire North Riding, England, United Kingdom | I0593 |
6 | ![]() | 1901 | Kirkby Fleetham, Hambleton, Yorkshire North Riding, England, United Kingdom | I0600 |
7 | ![]() | 1891 | Kirkby Fleetham, Hambleton, Yorkshire North Riding, England, United Kingdom | I0397 |
8 | ![]() | 1901 | Kirkby Fleetham, Hambleton, Yorkshire North Riding, England, United Kingdom | I0397 |
9 | ![]() | 1901 | Kirkby Fleetham, Hambleton, Yorkshire North Riding, England, United Kingdom | I0599 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Johnson / Courage | 6 Jan 1923 | Kirkby Fleetham, Hambleton, Yorkshire North Riding, England, United Kingdom | F0138 |