Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 3 Apr 1792 | Holy Trinity, Clapham, Wandsworth | I1552 |
2 | ![]() | 6 Apr 1796 | Holy Trinity, Clapham, Wandsworth | I1550 |
3 | ![]() | 15 Apr 1794 | Holy Trinity, Clapham, Wandsworth | I0422 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bolland / Bolland | 1 Aug 1810 | Holy Trinity, Clapham, Wandsworth | F0579 |
2 | Field / Bolland | 19 Dec 1797 | Holy Trinity, Clapham, Wandsworth | F1149 |
3 | Fyers / Bolland | 7 Nov 1812 | Holy Trinity, Clapham, Wandsworth | F0578 |
4 | Lonsdale / Bolland | 25 Nov 1815 | Holy Trinity, Clapham, Wandsworth | F0141 |
5 | Oakeley / Bolland | 29 Nov 1805 | Holy Trinity, Clapham, Wandsworth | F0581 |
6 | Reid / Bolland | 5 Nov 1818 | Holy Trinity, Clapham, Wandsworth | F0545 |
Matches 1 to 1 of 1
Family ![]() |
Marriage License ![]() |
Family ID | ||
1 | Oakeley / Bolland | 29 Nov 1804 | Holy Trinity, Clapham, Wandsworth | F0581 |