Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1901 | Hampstead, Camden, London, County of London, England, United Kingdom | I0588 |
2 | ![]() | 1901 | Hampstead, Camden, London, County of London, England, United Kingdom | I0536 |
3 | ![]() | 1901 | Hampstead, Camden, London, County of London, England, United Kingdom | I0590 |
4 | ![]() | 1901 | Hampstead, Camden, London, County of London, England, United Kingdom | I0592 |
5 | ![]() | 1901 | Hampstead, Camden, London, County of London, England, United Kingdom | I0589 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Johnson / Walford | 20 Jan 1916 | Hampstead, Camden, London, County of London, England, United Kingdom | F0175 |