Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 27 Jul 1787 | St James, Westminster, Middlesex, England, Kingdom of Great Britain | I0322 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 24 Dec 1737 | St James, Westminster, Middlesex, England, Kingdom of Great Britain | I0814 |
2 | ![]() | 5 Jul 1744 | St James, Westminster, Middlesex, England, Kingdom of Great Britain | I3131 |
3 | ![]() | 21 Oct 1737 | St James, Westminster, Middlesex, England, Kingdom of Great Britain | I3132 |
4 | ![]() | 2 Dec 1739 | St James, Westminster, Middlesex, England, Kingdom of Great Britain | I1210 |
5 | ![]() | 22 Jul 1746 | St James, Westminster, Middlesex, England, Kingdom of Great Britain | I1155 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Nisbet / Maynard | 6 Oct 1775 | St James, Westminster, Middlesex, England, Kingdom of Great Britain | F0391 |