Latitude: 51.5074, Longitude: -0.1278Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1913 | I2703 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1926 | I0687 | |
| 2 | 4 Jan 1929 | I0405 | |
| 3 | 4 Oct 1943 | I2298 | |
| 4 | 30 Nov 1948 | I2294 | |
| 5 | 14 Feb 1905 | I1408 | |
| 6 | 4 Jan 1940 | I0934 | |
| 7 | 14 Jun 1940 | I1232 | |
| 8 | 25 May 1923 | I0356 | |
| 9 | 10 Jul 1918 | I0327 | |
| 10 | 29 Apr 1934 | I0633 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 14 Nov 1930 | I0318 | |
| 2 | 30 Jan 1925 | I0215 | |
| 3 | 28 Jul 1958 | I1208 | |
| 4 | 13 Apr 1915 | I1328 | |
| 5 | 10 Jan 1939 | I1329 | |
| 6 | 5 Aug 1940 | I0934 | |
| 7 | 22 Dec 1933 | I1033 | |
| 8 | 1 Oct 1909 | I0999 | |
| 9 | 5 Dec 1938 | I0176 | |
| 10 | 13 Mar 1899 | I1223 | |
| 11 | 5 Jun 1918 | I0217 | |
| 12 | 21 Jun 1913 | I1147 | |
| 13 | 8 Feb 1900 | I0220 | |
| 14 | 17 Aug 1907 | I0214 | |
| 15 | 9 Jan 1951 | I1193 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1907 | I0449 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burn-Murdoch / Badcock | 1936 | F0890 |
| 2 | Evans / Maud | 1934 | F0254 |
| 3 | Johnson / Mandeville | Sep 1954 | F0149 |
| 4 | Rea / Bruce | Apr 1932 | F0863 |
| 5 | Rew / Nisbet | 1928 | F0423 |