Latitude: 55.9533, Longitude: -3.1883Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt Jul 1631 | I2565 | |
| 2 | Abt May 1628 | I2564 | |
| 3 | Abt Dec 1623 | I2568 | |
| 4 | Abt Feb 1625 | I2204 | |
| 5 | Abt May 1630 | I2567 | |
| 6 | 13 Aug 1513 | I1842 | |
| 7 | Abt Mar 1603 | I2206 | |
| 8 | 16 Oct 1606 | I2577 | |
| 9 | Abt Jan 1610 | I2578 | |
| 10 | Abt Jun 1615 | I2571 | |
| 11 | Abt May 1612 | I2569 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1631 | I2565 | |
| 2 | 2 May 1628 | I2564 | |
| 3 | 24 Dec 1623 | I2568 | |
| 4 | 8 Feb 1625 | I2204 | |
| 5 | 23 May 1630 | I2567 | |
| 6 | 24 May 1629 | I2566 | |
| 7 | 6 Feb 1668 | I2199 | |
| 8 | 5 Mar 1658 | I1377 | |
| 9 | 6 May 1664 | I1838 | |
| 10 | 6 Mar 1603 | I2206 | |
| 11 | 25 Jan 1610 | I2578 | |
| 12 | 3 Dec 1609 | I2572 | |
| 13 | 8 Jun 1615 | I2571 | |
| 14 | 22 Nov 1601 | I2574 | |
| 15 | 21 May 1607 | I2573 | |
| 16 | 20 Dec 1618 | I2570 | |
| 17 | 26 May 1612 | I2569 | |
| 18 | 16 Feb 1634 | I2371 | |
| 19 | 3 Apr 1631 | I1771 | |
| 20 | 22 Feb 1629 | I2373 | |
| 21 | 19 Nov 1626 | I2372 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 May 1572 | I1842 | |
| 2 | 10 Mar 1666 | I2123 | |
| 3 | 16 Jul 1588 | I1840 | |
| 4 | Abt May 1618 | I2207 | |
| 5 | 14 Jul 1632 | I2206 | |
| 6 | Nov 1610 | I2563 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 29 Jul 1603 | I2121 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I3710 | ||
| 2 | 12 May 1601 | I2207 | |
| 3 | 5 May 1574 | I2563 | |
| 4 | I1835 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Scot | 3 Jul 1606 | F0824 |
| 2 | Rae / Morrison | 3 May 1598 | F0986 |
| 3 | Ramsay / Campbell | 20 Apr 1692 | F0471 |
| 4 | Ramsay / Elphinstone | 30 Jun 1699 | F0382 |
| 5 | Scroggie / Harwar | 24 Nov 1625 | F0665 |
| 6 | Stewart / of Denmark | Jul 1469 | F0813 |
Matches 1 to 1 of 1
| Family |
Marriage Contract |
Family ID | |
|---|---|---|---|
| 1 | Douglas / Douglas | 6 Feb 1606 | F0987 |