Latitude: 53.683018, Longitude: -1.499106Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Jul 1765 | I1583 | |
| 2 | 27 Jul 1757 | I1582 | |
| 3 | 27 Oct 1774 | I1584 | |
| 4 | 13 Nov 1749 | I1185 | |
| 5 | 9 Feb 1756 | I1599 | |
| 6 | 18 Jul 1771 | I1598 | |
| 7 | 16 Apr 1768 | I1596 | |
| 8 | 19 Oct 1758 | I1586 | |
| 9 | 4 Aug 1769 | I1585 | |
| 10 | 29 Sep 1766 | I1593 | |
| 11 | 15 Mar 1764 | I1594 | |
| 12 | 24 Jul 1762 | I1597 | |
| 13 | 13 Jul 1754 | I1581 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1749 | I1572 |