Name | James Brockman | ||
Relationship![]() | with Marion Murdoch Johnson | ||
Gender | Male | ||
Born | 1626 | ||
Died | Aft 1665 | ||
Siblings | 1 Sibling | ||
| |||
Last Modified | 2 Jun 2023 |
Father | Sir William Brockman, of Beachborough b. Abt 1595 d. 6 Dec 1654 (Age ~ 59 years) | |
Mother | Anne Bunce b. Abt 1595 d. 29 Nov 1660, Newington-next-Hythe, Kent, England ![]() | |
Married | 28 May 1616 | Newington-next-Hythe, Kent, England ![]() |
Sources |