| Name | William Worthington | |
Relationship![]() | with Marion Murdoch Johnson | |
| Gender | Male | |
| Birth | 15 Mar 1597 | Standish, Greater Manchester, England [2] |
| Death | 1626 [1] | |
| Last Modified | 2 Sep 2021 | |
| Father | Thomas Worthington, of Worthington d. Abt 26 Dec 1626, Standish, Greater Manchester, England | |
| Mother | Isabel Langtree d. Abt 20 Jan 1626 | |
| Wife | Margaret Halsall | |||
| Children |
|
|||
| Last Modified | 2 Sep 2021 | |||
| Notes |
|
| Event Map |
|
|
| Sources |