| Name | Robert Bankes | |
Relationship![]() | with Marion Murdoch Johnson | |
| Gender | Male | |
| Birth | Abt Dec 1603 | Giggleswick, Craven, Yorkshire North Riding, England |
| Baptism | 17 Dec 1603 | Giggleswick, Craven, Yorkshire North Riding, England [1] |
| Death | Aft 16 Feb 1641 [2] | |
| Last Modified | 16 Feb 2021 | |
| Father | Robert Bankes b. Abt [J] Feb 1572 | |
| Mother | Anne Crake b. Abt 1575 | |
| Wife | Anne Pudsey | |||
| Children |
|
|||
| Last Modified | 16 Feb 2021 | |||
| Notes |
|
| Event Map |
|
|
| Sources |
|