| Name | Maud Cromwell | |
Relationship![]() | with Marion Murdoch Johnson | |
| Gender | Female | |
| Birth | Abt 1360 | |
| Last Modified | 8 Apr 2021 | |
| Father | Lord Cromwell of Tattershall Sir Ralph de Cromwell | |
| Mother | Maud de Bernak | |
| Husband | Sir William FitzWilliam, of Sprotborough b. Abt 1352 d. 8 Apr 1398 (Age ~ 46 years) | |||||
| Marriage | Bef 1377 [1] | |||||
| Age at Marriage | Maud was ~ 17 years old - William was ~ 25 years old. | |||||
| Children |
|
|||||
| Last Modified | 12 Aug 2021 | |||||
| Sources |
|