| Name | Joan Beaufort | |
Relationship![]() | with Marion Murdoch Johnson | |
| Gender | Female | |
| Birth | Between 1370 and 1408 | |
| Death | 15 Jul 1445 | |
| Last Modified | 2 Mar 2021 | |
| Husband | James I of Scotland James Stewart b. Jul 1394 d. 21 Feb 1437 (Age ~ 42 years) | |||||||||||||||||
| Marriage | 12 Feb 1424 | London |
||||||||||||||||
| Age at Marriage | Joan was ~ 54 years old - James was 29 years old. | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 2 Mar 2021 | |||||||||||||||||
| Notes |
|
| Event Map |
|
|