| Name | Robert Stewart | |
Relationship![]() | with Marion Murdoch Johnson | |
| Gender | Male | |
| Birth | 2 Mar 1316 | Paisley, Renfrewshire, Scotland [1] |
| WWW | https://en.wikipedia.org/wiki/Robert_II_of_Scotland | |
| Death | 19 Apr 1390 | |
| Last Modified | 2 Mar 2021 | |
| Father | 6th High Steward of Scotland Walter Stewart b. 1292 | |
| Mother | Marjorie Bruce b. Abt 1296 d. [J] 2 Mar 1316 (Age ~ 20 years) | |
| Marriage | 1315 | |
| Wife 1 | Countess of Atholl Elizabeth Mure b. Between 1315 and 1321 d. Bef 1355 (Age ~ 39 years) | |||||||||||||||||
| Marriage Contract | 22 Nov 1347 [1] | |||||||||||||||||
| Marriage | Abt 1349 [1] | |||||||||||||||||
| Age at Marriage | Robert was ~ 32 years old - Elizabeth was ~ 34 years old. | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 2 Mar 2021 | |||||||||||||||||
| Wife 2 | Euphemia de Ross | |||||||||
| Marriage | Abt May 1355 | |||||||||
| Age at Marriage | Robert was 39 years old - Euphemia was ?? old. | |||||||||
| Children |
|
|||||||||
| Last Modified | 2 Mar 2021 | |||||||||
| Wife 3 | Moira Leitch b. Abt 1325 | |||
| Children |
|
|||
| Last Modified | 29 Apr 2020 | |||
| Notes |
|
| Event Map |
|
|
| Sources |
|