Name | William Blucke | ||
Relationship![]() | with Marion Murdoch Johnson | ||
Gender | Male | ||
Born | Abt 1628 | ||
Baptism | 15 Feb 1628 | St Olave, City of London, England ![]() |
|
Died | Aft 1659 | ||
Siblings | 1 Sibling | ||
| |||
Last Modified | 5 Apr 2020 |
Father | William Blucke b. Abt 1600 d. Abt 1658 (Age ~ 58 years) | |
Mother | Ann Unknown b. Between 1571 and 1612 d. Abt Sep 1643 (Age ~ 72 years) |
Event Map |
|
|
Sources |
|