| Name | Elizabeth Gylby | |
Relationship![]() | with Marion Murdoch Johnson | |
| Gender | Female | |
| Birth | Abt 1687 | |
| Death | 9 Mar 1761 | |
|
||
Siblings |
2 brothers and 4 sisters | |
| Last Modified | 31 Mar 2020 | |
| Father | Col. William Gylby b. Abt 1654 d. 11 May 1707 (Age ~ 53 years) | |
| Mother | Elizabeth Bluck b. Abt 1666 d. 3 Sep 1733 (Age ~ 67 years) | |
| Marriage | 1687 | Holy Trinity Brompton, Knightsbridge, Westminster, Middlesex, England [1] |
| Husband | John Foss b. Abt 1683 d. 11 Feb 1753 (Age ~ 70 years) | |
| Last Modified | 31 Mar 2020 | |
| Notes |
|
| Sources |
|