| Name | Edward Bruce | |
Relationship![]() | with Marion Murdoch Johnson | |
| Gender | Male | |
| Birth | 16 Nov 1811 [1] | |
| Occupation | Clergyman [1] | |
| Death | Bef 1921 | |
Siblings |
1 brother and 2 sisters | |
| Last Modified | 4 Jun 2020 | |
| Father | Edward Brice b. 27 Mar 1783 d. Between 1847 and 1862 (Age 63 years) | |
| Mother | Maria Coghlan b. Between 1766 and 1791 d. Between 5 Jan 1826 and 1901 (Age ~ 60 years) | |
| Marriage | 29 Oct 1807 [1] | |
| Sources |
|