| Name | Richard Bryans | |
Relationship![]() | with Marion Murdoch Johnson | |
| Gender | Male | |
| Birth | 1805 | Ireland [1] |
| Census | 1851 | Birkenhead, Cheshire, England, United Kingdom [1] |
| Census | 1881 | Claughton, Cheshire, England, United Kingdom [2] |
| Occupation | Retired Corn Merchant, per 1851 census | |
| Death | 1884 | Birkenhead, Cheshire, England, United Kingdom [3] |
Siblings |
4 brothers and 4 sisters | |
| Last Modified | 11 Jan 2019 | |
| Father | Richard Bryans b. Abt 1773, Moy, County Tyrone, Ireland ![]() d. 20 Dec 1864, Upper Northgate Street, Chester, Cheshire, England, United Kingdom (Age ~ 91 years) | |
| Mother | Anne Pillar b. Abt 1779, Ireland ![]() d. 14 Aug 1853, 18 Nicholas Street, Chester, Cheshire, England, United Kingdom (Age ~ 74 years) | |
| Wife 1 | Margaret Gibson b. Between 1775 and 1813 d. Between 1851 and 1859 (Age ~ 76 years) | |||||||
| Marriage | 13 Aug 1829 | Everton St George, Walton-on-the-Hill, West Derby, Lancashire, England, United Kingdom [4] |
||||||
| Age at Marriage | Richard was ~ 24 years old - Margaret was ~ 54 years old. | |||||||
| Children |
|
|||||||
| Last Modified | 21 Aug 2018 | |||||||
| Wife 2 | Ellen Louisa Du Faur b. Abt 1835 d. Between 1881 and 1945 (Age ~ 46 years) | |||||||
| Marriage | 26 Apr 1860 | St John's, Notting Hill Gate, Kensington & Chelsea, London [5] |
||||||
| Age at Marriage | Richard was ~ 55 years old - Ellen was ~ 25 years old. | |||||||
| Children |
|
|||||||
| Last Modified | 29 Aug 2021 | |||||||
| Event Map |
|
| Sources |
|