| Name | Elinor Rice | |
Relationship![]() | with Marion Murdoch Johnson | |
| Gender | Female | |
| Birth | 1834 [1] | |
| Christening | 10 Oct 1834 | Chatham, Kent, England, United Kingdom [1] |
Siblings |
4 brothers and 3 sisters | |
| Last Modified | 1 Aug 2022 | |
| Father | William McPherson Rice b. 1 May 1796, Portsmouth, Hampshire, England, Kingdom of Great Britain ![]() d. 11 Feb 1868, 2, Reculvers, Hastings, Sussex, England, United Kingdom (Age 71 years) | |
| Mother | Fanny Turner b. 13 Feb 1806 d. 28 Jun 1877, Erith, Kent, England, United Kingdom (Age 71 years) | |
| Marriage | 28 Jun 1825 | Plumstead, Kent, England, United Kingdom [2, 3] |
| Event Map |
|
|
| Sources |
|