| Name | Ivor Lowthian Johnson | |
Relationship![]() | with Marion Murdoch Johnson | |
| Gender | Male | |
| Birth | 31 Jul 1873 | Llandaff, South Glamorgan, Wales, England, United Kingdom [3] |
| Baptism | 23 Aug 1873 | Llandaff, South Glamorgan, Wales, England, United Kingdom [4] |
| Census | 1881 | Rounton Grange, East Rounton, Hambleton, Yorkshire North Riding, England, United Kingdom [5] |
Education |
Between 1887 and 1892 | Winchester, Hampshire, England, United Kingdom [6] |
Education |
18 Oct 1892 | Magdalen College, Oxford, Oxfordshire, England, United Kingdom |
| Degree | 1896 | Magdalen College, Oxford, Oxfordshire, England, United Kingdom [6] |
Residence |
1907 [6] | |
| Census | 1911 | Hatfield Peverel, Essex, England, United Kingdom [7] |
| Occupation | 1911 [7] | |
| Ironnmaster | ||
|
||
| Residence | Between 1923 and 1929 | Northallerton, Hambleton, Yorkshire North Riding, England, United Kingdom [8] |
| Occupation | 1929 [8] | |
| Lawyer (Barrister) | ||
| Residence | 1939 | Northallerton, Hambleton, Yorkshire North Riding, England, United Kingdom [9] |
| WWW | http://www.thepeerage.com/p44392.htm#i443920 | |
| Burial | Oct 1946 | Great Langton, Hambleton, Yorkshire North Riding, England, United Kingdom [10] |
| Death | 16 Oct 1946 | Nunthorpe, Middlesborough, Yorkshire North Riding, England, United Kingdom [10, 11] |
|
||
Siblings |
2 brothers and 4 sisters | |
| Last Modified | 10 Feb 2019 | |
| Father | Maj. Walter Johnson b. 9 Aug 1842, West Wycombe, Buckinghamshire, England, United Kingdom ![]() d. 9 Feb 1915, Redcar, Yorkshire North Riding, England, United Kingdom (Age 72 years) | |
| Relationship | Birth | |
| Mother | Margaret Florence Bell b. 14 Sep 1847, Longbenton, Northumberland, England, United Kingdom ![]() d. 27 Mar 1930 (Age 82 years) | |
| Relationship | Birth | |
| Marriage Banns | 6 Aug 1871 | St John's, Notting Hill Gate, Kensington & Chelsea, London [12] |
| Marriage | 10 Aug 1871 | Chester le Street, County Durham, England, United Kingdom [8, 13] |
| Wife 1 | Alice Palgrave Walford b. 1879, West Derby, Liverpool, Merseyside, England, United Kingdom ![]() d. 20 Aug 1919, Arncliffe Hall, Northallerton, Hambleton, Yorkshire North Riding, England, United Kingdom (Age 40 years) | |||||
| Marriage | 20 Jan 1916 | Hampstead, Camden, London, County of London, England, United Kingdom [8, 14] |
||||
| Type: St Peter's Church | ||||||
|
||||||
| Age at Marriage | Ivor was 42 years old - Alice was ~ 37 years old. | |||||
| Children |
|
|||||
| Last Modified | 19 Oct 2018 | |||||
| Wife 2 | Mary Aileen Courage b. 26 Aug 1890, Kirkby Fleetham, Hambleton, Yorkshire North Riding, England, United Kingdom ![]() d. 3 Dec 1979, West Burton, Richmondshire District, North Yorkshire, England, United Kingdom (Age 89 years) | |||||||
| Marriage | 6 Jan 1923 | Kirkby Fleetham, Hambleton, Yorkshire North Riding, England, United Kingdom [15] |
||||||
| Type: Yorkshire Marriage Transcriptions | ||||||||
| Age at Marriage | Ivor was 49 years old - Mary was 32 years old. | |||||||
| Children |
|
|||||||
| Last Modified | 19 Oct 2018 | |||||||
| Event Map |
|
| Histories | Johnsons History A quick overview of my Johnson family of Yorkshire (originally of London) |
| Sources |
|