| Name | Darnton Lupton | |
Relationship![]() | with Marion Murdoch Johnson | |
| Gender | Male | |
| Birth | 27 May 1842 | Leeds, Yorkshire West Riding, England, United Kingdom [1] |
| Census | 1851 | Roundhay, Leeds, Yorkshire West Riding, England, United Kingdom [2] |
| Census | 1861 | The Harehills, Harehill Lane, Potternewton, Leeds, Yorkshire West Riding, England, United Kingdom [3] |
| Census | 1871 | The Harehills, Harehill Lane, Potternewton, Leeds, Yorkshire West Riding, England, United Kingdom [4] |
| Census | 1881 | Potternewton, Leeds, Yorkshire West Riding, England, United Kingdom [5] |
| Occupation | Cloth merchant | |
| Death | 4 May 1885 | Knaresborough, Harrogate, Yorkshire North Riding, England, United Kingdom [6] |
| Burial | Roundhay St John, Roundhay, Leeds, Yorkshire West Riding, England [1] |
|
Siblings |
5 brothers | |
Half-siblings |
1 half sister (family of Darnton Lupton and Sarah Darnton Luccock) | |
| Last Modified | 13 May 2019 | |
| Father | Darnton Lupton b. 20 Jul 1806, Leeds, Yorkshire West Riding, England, United Kingdom ![]() d. 11 Dec 1873, Leeds, Yorkshire West Riding, England, United Kingdom (Age 67 years) | |
| Mother | Anna Jane Busk b. 15 Aug 1813, Islington, London ![]() d. 4 Dec 1888, The Harehills, Harehill Lane, Potternewton, Leeds, Yorkshire West Riding, England, United Kingdom (Age 75 years) | |
| Marriage | 1 May 1838 | Bradford Cathedral, Bradford, Yorkshire West Riding, England, United Kingdom [7, 8] |
| Event Map |
|
| Sources |
|