| Male Sir Hugh de Hastings, of Elsing |
| Birth | Abt 1335 | |
| Death | Sep 1369 | Calais, Pas-de-Calais, Hauts de France, France |
| Burial | ||
| Marriage | Bef 1355 [1] | |
| Father | Sir Hugh de Hastings, of Sutton Scotney | F1306 Group Sheet | |
| Mother | Margery Foliot | F1306 Group Sheet | |
| Female Margaret de Everingham |
| Birth | Abt 1340 | |
| Death | Aft 15 Nov 1375 | |
| Burial | ||
| Father | 2nd Lord Everingham Sir Adam de Everingham | F1286 Group Sheet | |
| Mother | ||
| Male Sir Hugh de Hastings |
| Birth | Abt 1355 | |
| Death | 6 Nov 1386 | |
| Burial | ||
| Spouse | Anne le Despenser | F1303 | |
| Marriage | Bef 1 Nov 1376 | |
| Female Joan de Hastings |
| Birth | Abt 1355 | |
| Death | Bef 10 Jun 1380 | |
| Burial | Norwich, Norfolk, England |
|
| Spouse | 4th Lord Morley Thomas Morley | F1284 | |
| Marriage | Bef 3 Apr 1374 | |
| Sources |
|
|