| Male John Gylby, of West Ravendale |
| Birth | Abt 1510 | |
| Death | Between 1535 and 1562 | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Agnes Brough |
| Birth | Abt 1515 | |
| Death | ||
| Burial | ||
| Father | Robert Brough, of Brough Hall | F0846 Group Sheet | |
| Mother | Mary Newcomen | F0846 Group Sheet | |
| Male George Gylby, of Stainton-le-Hole |
| Birth | Abt 1535 | |
| Death | Between 3 Apr 1583 and 23 Apr 1583 | |
| Burial | ||
| Spouse | Elisabeth Hansard | F0605 | |
| Marriage | ||