| Male Col. Anthony Gylby, of Everton |
| Birth | Abt 1605 | |
| Death | Abt 1682 | |
| Burial | 27 Apr 1682 | Everton, Nottinghamshire, England |
| Marriage | Abt 1637 [1, 2] | Everton, Nottinghamshire, England [1, 2] |
| Father | Sir George Gylby, of Stainton | F0604 Group Sheet | |
| Mother | Elizabeth FitzWilliam | F0604 Group Sheet | |
| Female Ruth Rogers |
| Birth | Abt 1615 | |
| Baptism | 12 Oct 1615 | Everton, Nottinghamshire, England |
| Death | Abt Sep 1665 | |
| Burial | 9 Sep 1665 | Everton, Nottinghamshire, England |
| Father | Robert Rogers, of Everton | F0844 Group Sheet | |
| Mother | Elizabeth Sandford | F0844 Group Sheet | |
| Male Anthony Gylby, of Everton |
| Birth | Abt 1640 | |
| Baptism | 1 Oct 1640 | Everton, Nottinghamshire, England |
| Death | 9 Jun 1676 | |
| Burial | St Andrew, Holborn, Camden, London |
|
| Spouse | Elizabeth Scroggs | F0600 | |
| Marriage | ||
| Female Bridget Gylby |
| Birth | Abt 1642 | |
| Baptism | 17 Mar 1642 | Everton, Nottinghamshire, England |
| Death | ||
| Burial |
| Male Thomas Gylby |
| Birth | Abt 1645 | |
| Baptism | 7 Aug 1645 | St Mary Magdalene, Newark, Nottinghamshire, England |
| Death | Bef Dec 1742 | |
| Burial |
| Male Col. William Gylby |
| Birth | Abt 1654 | |
| Death | 11 May 1707 | |
| Burial | 12 May 1707 | Holy Trinity, Everton, Nottinghamshire, England, Kingdom of Great Britain |
| Spouse | Elizabeth Bluck | F0592 | |
| Marriage | 1687 | Holy Trinity Brompton, Knightsbridge, Westminster, Middlesex, England |
| Sources |
|
|