| Male Matthew Bluck |
| Birth | Abt Jan 1632 | |
| Baptism | 15 Jan 1632 | St Olave, City of London, England |
| Death | Abt 1682 | Hunsdon, Hertfordshire, England |
| Burial | ||
| Marriage | ||
| Father | William Blucke | F0595 Group Sheet | |
| Mother | Ann Unknown | F0595 Group Sheet | |
| Female Elizabeth Martin |
| Birth | Abt 1635 | |
| Death | Abt Feb 1683 | |
| Burial | 28 Feb 1683 | Hunsdon, Hertfordshire, England |
| Father | Sir William Martin | F0609 Group Sheet | |
| Mother | Marie Lee | F0609 Group Sheet | |
| Male Matthew Bluck, of Hunsdon |
| Birth | 29 Oct 1658 | |
| Baptism | 11 Nov 1658 | London |
| Death | Between 1690 and 1768 | |
| Burial | ||
| Spouse | Katherine Hawkins | F0611 | |
| Marriage | 17 Apr 1683 | |
| Female Anne Bluck |
| Birth | Abt 1664 | |
| Baptism | 10 Nov 1664 | Holborn, Camden, London |
| Death | ||
| Burial | ||
| Spouse | Sir William Scroggs | F0610 | |
| Marriage | 1 Dec 1685 | |
| Female Elizabeth Bluck |
| Birth | Abt 1666 | |
| Baptism | 17 Jul 1666 | St Andrew, Holborn, Camden, London |
| Death | 3 Sep 1733 | |
| Burial | ||
| Spouse | Col. William Gylby | F0592 | |
| Marriage | 1687 | Holy Trinity Brompton, Knightsbridge, Westminster, Middlesex, England |
| Male Charles Bluck |
| Birth | Abt 1669 | |
| Baptism | 16 May 1669 | St Andrew, Holborn, Camden, London |
| Death | Bef 1779 | |
| Burial |
| Sources |
|
|