| Male Col. William Gylby |
| Birth | Abt 1654 | |
| Death | 11 May 1707 | |
| Burial | 12 May 1707 | Holy Trinity, Everton, Nottinghamshire, England, Kingdom of Great Britain |
| Marriage | 1687 [1] | Holy Trinity Brompton, Knightsbridge, Westminster, Middlesex, England [1] |
| Father | Col. Anthony Gylby, of Everton | F0593 Group Sheet | |
| Mother | Ruth Rogers | F0593 Group Sheet | |
| Female Elizabeth Bluck |
| Birth | Abt 1666 | |
| Baptism | 17 Jul 1666 | St Andrew, Holborn, Camden, London |
| Death | 3 Sep 1733 | |
| Burial | ||
| Father | Matthew Bluck | F0597 Group Sheet | |
| Mother | Elizabeth Martin | F0597 Group Sheet | |
| Male Lovelace Gylby |
| Birth | Abt 1689 | |
| Death | 11 Sep 1745 | |
| Burial | ||
| Spouse | Margaret Barnard | F0586 | |
| Marriage | 9 Jul 1717 | St John and St Martin, Beverley, East Riding of Yorkshire, England, Kingdom of Great Britain |
| Spouse | Margaret Midgley | F0596 | |
| Marriage | 15 Jul 1733 | St John and St Martin, Beverley, East Riding of Yorkshire, England, Kingdom of Great Britain |
| Female Ruth Gylby |
| Birth | Abt [J] 1696 | Everton, Nottinghamshire, England |
| Baptism | [J] 1 Jan 1696 | Everton, Nottinghamshire, England |
| Death | ||
| Burial | ||
| Spouse | William Welch | F0598 | |
| Marriage | 8 Jun 1723 | East Retford, Nottinghamshire, England, Kingdom of Great Britain |
| Female Bridget Gylby |
| Birth | Abt 1700 | |
| Baptism | 17 Apr 1700 | Everton, Nottinghamshire, England |
| Death | 4 Jun 1779 | |
| Burial | 6 Jun 1779 | Everton, Nottinghamshire, England, Kingdom of Great Britain |
| Spouse | Robert Fretwell | F0555 | |
| Marriage | 4 Jun 1726 | East Retford, Nottinghamshire, England, Kingdom of Great Britain |
| Male William Gylby |
| Birth | Abt 1703 | |
| Baptism | 15 Nov 1703 | Everton, Nottinghamshire, England |
| Death | 25 Dec 1707 | |
| Burial |