Husband | Male Michael Turner |
Born | 29 Sep 1772 | |
Died | Abt Feb 1828 | |
Buried | 12 Feb 1828 | Putney, Surrey, England, United Kingdom ![]() |
Married | 28 Oct 1795 [1] | St George Hanover Square, Westminster, Middlesex, England, Kingdom of Great Britain [1] ![]() |
Father | John Turner | F0564 Group Sheet | |
Mother | Eleanor Griffith | F0564 Group Sheet |
![]() Mary Elizabeth Fülling |
Born | 14 Mar 1777 | St George Hanover Square, Westminster, Middlesex, England, Kingdom of Great Britain ![]() |
Died | Dec 1840 | |
Buried | 23 Dec 1840 | St Mary, Putney, Surrey, England, United Kingdom ![]() |
Father | Thomas Fülling | F0427 Group Sheet | |
Mother | Mary Dobyns | F0427 Group Sheet |
Child 1 | Male John Fülling Turner |
Born | 6 Oct 1796 | London ![]() |
Died | 1874 | |
Buried | 9 Oct 1874 | Brompton Cemetery, Fulham, Hammersmith & Fulham, London ![]() |
Spouse | Jane Helen Dillman Engleheart | F0428 | |
Married | 19 Apr 1866 | Tunbridge Wells, Kent, England, United Kingdom ![]() |
Child 8 | Female Fanny Turner |
Born | 13 Feb 1806 | |
Died | 28 Jun 1877 | Erith, Kent, England, United Kingdom ![]() |
Buried | ||
Spouse | William McPherson Rice | F0080 | |
Married | 28 Jun 1825 | Plumstead, Kent, England, United Kingdom ![]() |
Child 13 | Male Frank Turner |
Born | 29 Jan 1813 | |
Died | Aft 1861 | |
Buried | ||
Spouse | Mary Jane Gibbon | F0418 | |
Married | 19 Aug 1845 | Dinapore, Bengal Presidency, India ![]() |
![]() Elinor Turner |
Born | Abt 1814 | |
Died | 1910 | Kent, England, United Kingdom ![]() |
Buried | ||
Spouse | Rev. James Ind Welldon | F0429 | |
Married | 13 Apr 1844 | All Saints, Wandsworth ![]() |
Sources |
|