| Male Michael Welldon Rice |
| Birth | 1844 | Medway, Kent, England, United Kingdom |
| Christening | 12 Jun 1844 | St Nicholas', Rochester, Kent, England, United Kingdom |
| Death | 20 Apr 1921 | Lincolnshire, England, United Kingdom |
| Burial | ||
| Marriage | 27 Oct 1869 [1] | Edinburgh, Midlothian, Scotland, United Kingdom [1] |
| Father | William McPherson Rice | F0080 Group Sheet | |
| Mother | Fanny Turner | F0080 Group Sheet | |
| Female Agnes Boyd Graham |
| Birth | Abt Jun 1847 | |
| Baptism | 4 Jun 1847 | St Mary, Chatham, Kent, England, United Kingdom |
| Death | 11 Oct 1933 | Lincolnshire, England, United Kingdom |
| Burial | ||
| Father | ||
| Mother | ||
| Male Frank Graham Rice |
| Birth | 1873 | |
| Baptism | 22 Dec 1873 | Holy Trinity, Chelsea, Kensington & Chelsea, London |
| Death | 1923 | Lambeth, London, County of London, England, United Kingdom |
| Burial | ||
| Spouse | Edith Cole | F0453 | |
| Marriage | ||
| Sources |
|
|