| Male Sir James Douglas, of Cavers |
| Birth | Abt 1550 | |
| Death | ||
| Burial | ||
| Marriage | Abt 1580 | |
| Father | William Douglas, of Cavers | F1420 Group Sheet | |
| Mother | Euphemia Kerr | F1420 Group Sheet | |
| Female Margaret Cranston |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Sir John Cranston, of that Ilk | F1419 Group Sheet | |
| Mother | ||
| Male Heritable Sheriff of Teviotdale Sir William Douglas, of Cavers |
| Birth | Abt 1580 | |
| Death | ||
| Burial | ||
| Spouse | Anne Douglas | F0987 | |
| Marriage | Abt 1606 | |