Husband | Male James Micklethwaite, of Hopton Hall |
Born | Abt Apr 1754 | |
Died | 24 Sep 1824 | Hopton Hall, Mirfield, Yorkshire West Riding, England, United Kingdom ![]() |
Buried | 27 Sep 1824 | St Mary, Mirfield, Yorkshire West Riding, England, United Kingdom ![]() |
Married | 3 Apr 1783 [1] | Mirfield, Yorkshire West Riding, England, Kingdom of Great Britain [1] ![]() |
Father | Daniel Micklethwaite | F0998 Group Sheet | |
Mother | Ann Jackson | F0998 Group Sheet |
Wife | Female Elizabeth "Betty" Oxley |
Born | Abt Jan 1765 | |
Died | 24 May 1822 | |
Buried | 27 May 1822 | St Mary, Mirfield, Yorkshire West Riding, England, United Kingdom ![]() |
Father | Jeremiah Oxley | F0997 Group Sheet | |
Mother |
Child 3 | Female Harriet Micklethwaite |
Born | Abt Apr 1799 | |
Died | 8 Dec 1882 | |
Buried | 13 Dec 1882 | Upper Hopton, Mirfield, Yorkshire West Riding, England, United Kingdom ![]() |
Spouse | William Marriott | F0494 | |
Married | 9 Apr 1821 | St Mary, Mirfield, Yorkshire West Riding, England, United Kingdom ![]() |
Sources |
|