Husband | Male Matthew Bluck, of Hunsdon |
Born | 29 Oct 1658 | |
Died | Between 1690 and 1768 | |
Buried | ||
Married | 17 Apr 1683 [1] | |
Father | Matthew Bluck | F0597 Group Sheet | |
Mother | Elizabeth Martin | F0597 Group Sheet |
Wife | Female Katherine Hawkins |
Born | Between 1631 and 1667 | |
Died | Between 1 Mar 1691 and 1777 | |
Buried | ||
Father | Sir Richard Hawkins | F0612 Group Sheet | |
Mother |
Child 2 | Male Matthew Bluck |
Born | 1 Mar 1691 | Hunsdon, Hertfordshire, England ![]() |
Died | Between 6 Apr 1709 and 1801 | |
Buried |
Sources |
|