Husband | Male William Rice |
Born | Abt 1733 | |
Died | Jul 1794 | |
Buried | 9 Jul 1794 | St Mary, Teddington, Middlesex, England, Kingdom of Great Britain ![]() |
Married | 25 Dec 1756 [1, 2] | St Martin-in-the-Fields, Westminster, Middlesex, England, Kingdom of Great Britain [1, 2] ![]() |
Father | ||
Mother |
Wife | Female Mercy Cook |
Born | 1731 | |
Died | Nov 1783 | |
Buried | 3 Nov 1783 | St Mary, Teddington, Middlesex, England, Kingdom of Great Britain ![]() |
Father | William Cook | F0457 Group Sheet | |
Mother | Jane Chandler | F0457 Group Sheet |
Child 1 | Female Jane Rice |
Born | 1758 | |
Died | 1844 | Croydon, London ![]() |
Buried | 24 Jun 1844 | St John the Baptist, Croydon, London ![]() |
Spouse | Louys Gruaz | F0456 | |
Married | 18 Oct 1791 | Teddington, Middlesex, England, Kingdom of Great Britain ![]() |
Child 2 | Female Mary Rice |
Born | 1759 | Teddington, Middlesex, England, Kingdom of Great Britain ![]() |
Died | 1837 | |
Buried | 23 Apr 1837 | Teddington, Middlesex, England, United Kingdom ![]() |
Child 3 | Male Lt. William McPherson Rice, RN |
Born | Abt 1760 | |
Died | 1800 | |
Buried | 20 Nov 1800 | Portsea, Portsmouth, Hampshire, England, United Kingdom ![]() |
Spouse | Ann Stigant | F0451 | |
Married | 20 Nov 1791 | St Mary, Portsea, Portsmouth, Hampshire, England, Kingdom of Great Britain ![]() |
Sources |
|