Husband | Male William Lupton |
Born | 8 Jun 1777 | |
Died | 19 Aug 1828 | |
Buried | 22 Aug 1828 | St Peter's, Leeds, Yorkshire West Riding, England, United Kingdom ![]() |
Married | 1 Aug 1803 [1, 2] | Leeds, Yorkshire West Riding, England, United Kingdom [1, 2] ![]() |
Father | Arthur Lupton | F0122 Group Sheet | |
Mother | Olive Ryder | F0122 Group Sheet |
Wife | Female Ann Darnton |
Born | 22 Apr 1784 | Leeds, Yorkshire West Riding, England, Kingdom of Great Britain ![]() |
Died | 14 Aug 1865 | Gledhow Mount Mansion, Gledhow, Leeds, Yorkshire West Riding, England, United Kingdom ![]() |
Buried | ||
Father | John Darnton | F0540 Group Sheet | |
Mother | Ann Healey | F0540 Group Sheet |
![]() Darnton Lupton |
Born | 20 Jul 1806 | Leeds, Yorkshire West Riding, England, United Kingdom ![]() |
Died | 11 Dec 1873 | Leeds, Yorkshire West Riding, England, United Kingdom ![]() |
Buried | ||
Spouse | Sarah Darnton Luccock | F0406 | |
Married | 10 Aug 1831 | St Peter's, Leeds, Yorkshire West Riding, England, United Kingdom ![]() |
Spouse | Anna Jane Busk | F0120 | |
Married | 1 May 1838 | Bradford Cathedral, Bradford, Yorkshire West Riding, England, United Kingdom ![]() |
![]() Francis William Lupton |
Born | 7 Sep 1813 | Leeds, Yorkshire West Riding, England, United Kingdom ![]() |
Died | 20 May 1884 | Beechwood, Elmete Lane, Roundhay, Leeds, Yorkshire West Riding, England, United Kingdom ![]() |
Buried | ||
Spouse | Frances Elisabeth Greenhow | F0123 | |
Married |
Child 6 | Male Joseph Lupton |
Born | 15 Jan 1816 | Leeds, Yorkshire West Riding, England, United Kingdom ![]() |
Died | Between 1842 and 1926 | |
Buried | ||
Spouse | Eliza Buckton | F0544 | |
Married | 1842 | Leeds, Yorkshire West Riding, England, United Kingdom ![]() |