| Male Maj. Walter Johnson |
| Birth | 9 Aug 1842 | West Wycombe, Buckinghamshire, England, United Kingdom |
| Christening | 11 Sep 1842 | West Wycombe, Buckinghamshire, England, United Kingdom |
| Death | 9 Feb 1915 | Redcar, Yorkshire North Riding, England, United Kingdom |
| Burial | ||
| Marriage | 10 Aug 1871 [1, 2] | Chester le Street, County Durham, England, United Kingdom [1, 2] |
| Father | Rev. Walter Rankin Johnson | F0119 Group Sheet | |
| Mother | Louisa Stephens | F0119 Group Sheet | |
| Female Margaret Florence Bell |
| Birth | 14 Sep 1847 | Longbenton, Northumberland, England, United Kingdom |
| Christening | 12 Oct 1847 | Longbenton, Northumberland, England, United Kingdom |
| Death | 27 Mar 1930 | |
| Burial | ||
| Father | 1st Baronet Sir Isaac Lowthian Bell | F0118 Group Sheet | |
| Mother | Margaret Elizabeth Pattinson | F0118 Group Sheet | |
Lieut. Col. Walter Lyulph Johnson |
| Birth | 15 Jul 1872 | Washington Hall, Washington, County Durham, England, United Kingdom |
| Death | 24 Oct 1938 | Ingleby Arncliffe, Hambleton, Yorkshire North Riding, England, United Kingdom |
| Cremation | 26 Oct 1938 | Ingleby Arncliffe, Hambleton, Yorkshire North Riding, England, United Kingdom |
| Spouse | Alice Hilda Lupton | F0042 | |
| Marriage | 2 Jun 1908 | St Helen's, Ainderby Steeple, Hambleton, Yorkshire North Riding, England, United Kingdom |
| Male Ivor Lowthian Johnson |
| Birth | 31 Jul 1873 | Llandaff, South Glamorgan, Wales, England, United Kingdom |
| Baptism | 23 Aug 1873 | Llandaff, South Glamorgan, Wales, England, United Kingdom |
| Death | 16 Oct 1946 | Nunthorpe, Middlesborough, Yorkshire North Riding, England, United Kingdom |
| Burial | Oct 1946 | Great Langton, Hambleton, Yorkshire North Riding, England, United Kingdom |
| Spouse | Alice Palgrave Walford | F0175 (St Peter's Church) | |
| Marriage | 20 Jan 1916 | Hampstead, Camden, London, County of London, England, United Kingdom |
| Spouse | Mary Aileen Courage | F0138 (Yorkshire Marriage Transcriptions) | |
| Marriage | 6 Jan 1923 | Kirkby Fleetham, Hambleton, Yorkshire North Riding, England, United Kingdom |
| Female Dorothea Margaret Johnson |
| Birth | 1 Dec 1874 | Halsey, Yorkshire West Riding, England, United Kingdom |
| Death | 1953 | |
| Burial | 11 Feb 1953 | Stainton, Middlesborough, Yorkshire North Riding, England, United Kingdom |
| Spouse | Harald Raylton Dixon | F0147 | |
| Marriage | Between Jul 1899 and Sep 1899 | Stokesley, Hambleton, Yorkshire North Riding, England, United Kingdom |
| Female Phyllis Mary Johnson |
| Birth | Between Apr 1877 and Jun 1877 | Redcar, Yorkshire North Riding, England, United Kingdom |
| Death | 1949 | |
| Burial | 24 Mar 1949 | Ingleby Arncliffe, Hambleton, Yorkshire North Riding, England, United Kingdom |
| Female Florence Phoebe Johnson |
| Birth | Apr 1879 | Stokesley, Hambleton, Yorkshire North Riding, England, United Kingdom |
| Death | 1938 | Hatfield Peverel, Essex, England, United Kingdom |
| Burial | ||
| Spouse | William Astell Kaye | F0150 | |
| Marriage | 17 Jul 1906 | Stokesley, Hambleton, Yorkshire North Riding, England, United Kingdom |
| Female Margaret Philippa Johnson |
| Birth | 6 Apr 1887 | Northallerton, Hambleton, Yorkshire North Riding, England, United Kingdom |
| Death | 10 May 1959 | |
| Burial | ||
| Spouse | Christopher York Pease | F0151 | |
| Marriage | 22 Dec 1910 | Ingleby Arncliffe, Ingleby Arncliffe, Hambleton, Yorkshire North Riding, England, United Kingdom |